
Adelaide University Cricket ClubFinal
1319/131
Park 12 No. 1, War Memorial Dr...
Oct 26, 2025 2:15 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Bailey Garnham | c Cooper Luke b Campbell Thompson | 0 | 1 | 0 | 0 | 0 |
| Sam Elder | c Tate Robins b Daanish Mehta | 8 | 11 | 1 | 0 | 72.72 |
| Thomas Brown | c & b Daanish Mehta | 27 | 21 | 3 | 0 | 128.57 |
| Samuel Kerber | c Ryan King b Tate Robins | 51 | 41 | 3 | 1 | 124.39 |
| Cameron Edwards | c Joshua Barrett b Zak Keogh | 7 | 8 | 0 | 0 | 87.5 |
| Vedant Sehgal | run out (Tate Robins) | 8 | 9 | 0 | 0 | 88.88 |
| Ollie Burle | run out (Campbell Thompson) | 6 | 12 | 0 | 0 | 50 |
| Suhas Challa | c Dillon King b Campbell Thompson | 0 | 1 | 0 | 0 | 0 |
| Thomas Menzies | c Tate Robins b Dillon King | 13 | 11 | 1 | 0 | 118.18 |
| Jackson Gillespie | c Ryan King b Tate Robins | 6 | 4 | 1 | 0 | 150 |
| Anil Kharel | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Campbell Thompson | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
| Dillon King | 4 | 0 | 24 | 1 | 1 | 0 | 6 |
| Daanish Mehta | 2 | 0 | 8 | 2 | 0 | 0 | 4 |
| Michael Cranmer | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 |
| Ryan King | 1 | 0 | 11 | 0 | 0 | 0 | 11 |
| Joel Size | 3 | 0 | 20 | 0 | 0 | 1 | 6.66 |
| Zak Keogh | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
| Tate Robins | 1.4 | 0 | 9 | 2 | 0 | 0 | 5.4 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ryan King | lbw b Vedant Sehgal | 18 | 22 | 1 | 1 | 81.81 |
| Joshua Barrett | b Thomas Menzies | 0 | 4 | 0 | 0 | 0 |
| Zak Keogh | b Thomas Brown | 15 | 11 | 1 | 1 | 136.36 |
| Michael Cranmer | b Vedant Sehgal | 27 | 30 | 2 | 0 | 90 |
| Cooper Luke | c Anil Kharel b Vedant Sehgal | 19 | 21 | 0 | 0 | 90.47 |
| Luke Szabo | run out (Cameron Edwards) | 16 | 10 | 1 | 0 | 160 |
| Daanish Mehta | not out | 14 | 12 | 1 | 0 | 116.66 |
| Dillon King | c Thomas Menzies b Thomas Brown | 3 | 4 | 0 | 0 | 75 |
| Tate Robins | c Thomas Brown b Anil Kharel | 7 | 7 | 0 | 0 | 100 |
| Joel Size | run out (Samuel Kerber) | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Anil Kharel | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
| Thomas Menzies | 4 | 0 | 29 | 1 | 2 | 1 | 7.25 |
| Thomas Brown | 4 | 0 | 20 | 2 | 4 | 0 | 5 |
| Vedant Sehgal | 4 | 0 | 26 | 3 | 0 | 1 | 6.5 |
| Samuel Kerber | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
c = captain
Free entry


