
Adelaide University LO4 · 1. Men's Senior Competitions · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Brigade LO4 | 5 | 40 | 0 | 1.964 | 3 | 0 | 0 | 2 | 0 | 0.910 | 366 | 77.3 | 305 | 80 | 0 | 0 |
| 2 | Flinders Park LO4 | 5 | 30 | 0 | 1.172 | 2 | 1 | 0 | 2 | 0 | 0.603 | 460 | 106.3 | 446 | 120 | 0 | 0 |
| 3 | Flinders University LO4 | 5 | 30 | 0 | 0.966 | 2 | 1 | 0 | 2 | 0 | -0.569 | 254 | 80 | 249 | 66.3 | 0 | 0 |
| 4 | SHOC LO4 | 4 | 25 | 0 | 1.402 | 2 | 1 | 0 | 1 | 0 | 1.088 | 364 | 80 | 277 | 80 | 0 | 0 |
| 5 | Mawson Lakes LO4 | 4 | 25 | 0 | 1.087 | 2 | 1 | 0 | 1 | 0 | -0.060 | 350 | 79.5 | 360 | 81 | 0 | 0 |
| 6 | PAOC LO4 | 5 | 25 | 0 | 1.009 | 1 | 1 | 0 | 3 | 0 | 0.184 | 382 | 82.4 | 355 | 80 | 0 | 0 |
| 7 | Old Concordians LO4 | 5 | 25 | 0 | 0.875 | 1 | 1 | 0 | 3 | 0 | 0.403 | 384 | 80 | 351 | 79.5 | 0 | 0 |
| 8 | Gepps Cross LO4 | 5 | 25 | 0 | 0.707 | 1 | 1 | 0 | 3 | 0 | 0.165 | 262 | 69 | 273 | 75.1 | 0 | 0 |
| 9 | Adelaide University LO4 | 5 | 20 | 0 | 1.171 | 1 | 2 | 0 | 2 | 0 | -0.113 | 479 | 115.1 | 502 | 117.3 | 0 | 0 |
| 10 | Fulham LO4 | 4 | 20 | 0 | 0.651 | 1 | 1 | 0 | 2 | 0 | -1.412 | 261 | 80 | 374 | 80 | 0 | 0 |
| 11 | Adelaide Lions LO4 | 5 | 15 | 0 | 0.536 | 0 | 2 | 0 | 3 | 0 | -1.410 | 254 | 80 | 324 | 70.4 | 0 | 0 |
| 12 | Port District LO4 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 |
Adelaide University Hahn Mens 1st Grade - Div One
Adelaide University West End Mens 1st Grade - Div Two
Adelaide University Hahn Mens 2nd Grade
Adelaide University West End Mens 2nd Grade
Adelaide University West End Mens 2nd Twenty20
Adelaide University Hahn Mens 3rd Grade
Adelaide University West End Mens 3rd Grade
Adelaide University Hahn Mens 4th Grade
Adelaide University West End Mens 4th Grade
Adelaide University Kookaburra Womens 2nd Grade
Adelaide University Kookaburra Womens 2nd Grade T20
Adelaide University (1)
Adelaide University (2)
Adelaide University (3)
Adelaide University B1
Adelaide University B3
Adelaide University CC Over 50 Men
Adelaide University CC Over 60 Men
Adelaide University Hahn One Day Cup
Adelaide University Hahn Twenty20 Cup
Adelaide University LO7
Adelaide University West End One Day Cup
Adelaide University West End Twenty20 Cup





