
Adelaide University LO7 · 1. Men's Senior Competitions · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mawson Lakes LO7 | 5 | 35 | 0 | 1.622 | 2 | 0 | 0 | 3 | 0 | 1.200 | 369 | 80 | 273 | 80 | 0 | 0 |
| 2 | PAOC LO7 | 5 | 30 | 0 | 1.004 | 2 | 1 | 0 | 2 | 0 | 0.452 | 424 | 93.4 | 489 | 120 | 0 | 0 |
| 3 | Gepps Cross LO7 | 5 | 25 | 0 | 1.437 | 1 | 1 | 0 | 3 | 0 | -0.494 | 500 | 80 | 435 | 64.3 | 0 | 0 |
| 4 | Payneham LO7 | 5 | 25 | 0 | 1.436 | 1 | 1 | 0 | 3 | 0 | -0.255 | 273 | 77.5 | 301 | 80 | 0 | 0 |
| 5 | Glenunga LO7 | 5 | 25 | 0 | 1.204 | 1 | 1 | 0 | 3 | 0 | 0.524 | 243 | 64.5 | 245 | 76 | 0 | 0 |
| 6 | Brahma Lodge LO7 | 5 | 25 | 0 | 0.954 | 1 | 1 | 0 | 3 | 0 | -1.152 | 448 | 79.4 | 542 | 80 | 0 | 0 |
| 7 | Grange LO7 | 4 | 25 | 0 | 0.872 | 2 | 1 | 0 | 1 | 0 | 0.542 | 595 | 120 | 463 | 104.5 | 0 | 0 |
| 8 | Marion LO7 | 5 | 25 | 0 | 0.593 | 1 | 1 | 0 | 3 | 0 | -0.825 | 273 | 80 | 339 | 80 | 0 | 0 |
| 9 | Athelstone LO7 | 5 | 20 | 0 | 1.143 | 1 | 2 | 0 | 2 | 0 | -0.084 | 556 | 114.2 | 592 | 119.4 | 0 | 0 |
| 10 | Adelaide University LO7 | 4 | 20 | 0 | 0.824 | 1 | 1 | 0 | 2 | 0 | -0.423 | 197 | 76 | 197 | 65.2 | 0 | 0 |
| 11 | Adelaide Lions LO7 | 4 | 20 | 0 | 0.819 | 1 | 1 | 0 | 2 | 0 | 1.042 | 378 | 64.3 | 375 | 77.5 | 0 | 0 |
| 12 | Woodville Rechabite LO7 | 4 | 5 | 0 | 0.768 | 0 | 3 | 0 | 1 | 0 | -0.589 | 384 | 120 | 389 | 102.4 | 0 | 0 |
Adelaide University Hahn Mens 1st Grade - Div One
Adelaide University West End Mens 1st Grade - Div Two
Adelaide University Hahn Mens 2nd Grade
Adelaide University West End Mens 2nd Grade
Adelaide University West End Mens 2nd Twenty20
Adelaide University Hahn Mens 3rd Grade
Adelaide University West End Mens 3rd Grade
Adelaide University Hahn Mens 4th Grade
Adelaide University West End Mens 4th Grade
Adelaide University Kookaburra Womens 2nd Grade
Adelaide University Kookaburra Womens 2nd Grade T20
Adelaide University (1)
Adelaide University (2)
Adelaide University (3)
Adelaide University B1
Adelaide University B3
Adelaide University CC Over 50 Men
Adelaide University CC Over 60 Men
Adelaide University Hahn One Day Cup
Adelaide University Hahn Twenty20 Cup
Adelaide University LO4
Adelaide University West End One Day Cup
Adelaide University West End Twenty20 Cup





