
4. O'Neills Sports T20 Competition · 2026/27 · 2nd of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAOC (2) | 1 | 10 | 0 | 2.500 | 1 | 0 | 0 | 0 | 0 | 3.350 | 134 | 20 | 67 | 20 | 0 | 0 |
| 2 | Adelaide University (1) | 1 | 10 | 0 | 3.528 | 1 | 0 | 0 | 0 | 0 | 1.638 | 127 | 16 | 126 | 20 | 0 | 0 |
| 3 | Old Ignatians | 1 | 10 | 0 | 3.026 | 1 | 0 | 0 | 0 | 0 | 1.210 | 116 | 16.4 | 115 | 20 | 0 | 0 |
| 4 | Pulteney OS | 1 | 0 | 0 | 0.330 | 0 | 1 | 0 | 0 | 0 | -1.210 | 115 | 20 | 116 | 16.4 | 0 | 0 |
| 5 | Blackfriars OS | 1 | 0 | 0 | 0.283 | 0 | 1 | 0 | 0 | 0 | -1.638 | 126 | 20 | 127 | 16 | 0 | 0 |
| 6 | Payneham (1) | 1 | 0 | 0 | 0.400 | 0 | 1 | 0 | 0 | 0 | -3.350 | 67 | 20 | 134 | 20 | 0 | 0 |






