
4. O'Neills Sports T20 Competition · 2026/27 · 1st of 6
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide University (2) | 1 | 10 | 0 | 2.962 | 1 | 0 | 0 | 0 | 0 | 3.200 | 197 | 20 | 133 | 20 | 0 | 0 |
| 2 | Pembroke OSCC 1 | 1 | 10 | 0 | 1.527 | 1 | 0 | 0 | 0 | 0 | 1.950 | 95 | 20 | 56 | 20 | 0 | 0 |
| 3 | Adelaide University (3) | 1 | 10 | 0 | 1.093 | 1 | 0 | 0 | 0 | 0 | 0.500 | 117 | 20 | 107 | 20 | 0 | 0 |
| 4 | PAOC 5 (Year 12) | 1 | 0 | 0 | 0.915 | 0 | 1 | 0 | 0 | 0 | -0.500 | 107 | 20 | 117 | 20 | 0 | 0 |
| 5 | Unley (2) | 1 | 0 | 0 | 0.655 | 0 | 1 | 0 | 0 | 0 | -1.950 | 56 | 20 | 95 | 20 | 0 | 0 |
| 6 | Glenunga | 1 | 0 | 0 | 0.338 | 0 | 1 | 0 | 0 | 0 | -3.200 | 133 | 20 | 197 | 20 | 0 | 0 |






