
SA Veterans Cricket Association · 2026/27 · 7th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grange Over 50's Div 1 | 4 | 7 | 0 | 1.764 | 3 | 0 | 0 | 1 | 0 | 1.083 | 589 | 120 | 459 | 120 | 0 | 0 |
| 2 | HFCC Gold | 4 | 6 | 0 | 2.843 | 2 | 0 | 0 | 2 | 0 | -1.063 | 443 | 72 | 374 | 51.5 | 0 | 0 |
| 3 | Adelaide Ezys | 3 | 3 | 0 | 1.635 | 1 | 1 | 0 | 1 | 0 | 2.962 | 498 | 80 | 261 | 80 | 0 | 0 |
| 4 | Barossa & Light Over 50 | 4 | 3 | 0 | 0.680 | 1 | 1 | 0 | 1 | 0 | -2.503 | 262 | 69 | 504 | 80 | 1 | 0 |
| 5 | Brahma Lodge O50s | 4 | 3 | 0 | 0.510 | 0 | 1 | 0 | 3 | 0 | -1.832 | 137 | 40 | 403 | 76.4 | 0 | 0 |
| 6 | ETMC - SALTIES | 3 | 3 | 0 | 0.301 | 0 | 0 | 0 | 3 | 0 | -1.950 | 92 | 20 | 262 | 40 | 0 | 0 |
| 7 | Adelaide University CC Over 50 Men | 3 | 2 | 0 | 0.746 | 0 | 1 | 0 | 2 | 0 | 5.411 | 439 | 39.4 | 181 | 32 | 0 | 0 |
| 8 | Goodwood CC Over 50 Men | 3 | 1 | 0 | 0.321 | 0 | 2 | 0 | 1 | 0 | -2.529 | 433 | 108.5 | 449 | 69 | 0 | 0 |






