
Senior Women · 2026/27 · 7th of 8
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kensington | 2 | 30 | 0 | 2.530 | 2 | 0 | 0 | 0 | 0 | 3.463 | 250 | 38.1 | 247 | 80 | 0 | 0 |
| 2 | West Torrens | 2 | 30 | 0 | 2.221 | 2 | 0 | 0 | 0 | 0 | 2.275 | 331 | 80 | 149 | 80 | 0 | 0 |
| 3 | Sturt | 2 | 30 | 0 | 0.989 | 2 | 0 | 0 | 0 | 0 | 0.913 | 322 | 80 | 249 | 80 | 0 | 0 |
| 4 | Port Adelaide | 2 | 15 | 0 | 1.540 | 1 | 1 | 0 | 0 | 0 | 0.507 | 281 | 61.1 | 282 | 69 | 0 | 0 |
| 5 | Adelaide | 2 | 15 | 0 | 0.727 | 1 | 1 | 0 | 0 | 0 | 0.035 | 284 | 80 | 215 | 61.1 | 0 | 0 |
| 6 | Northern Districts | 2 | 0 | 0 | 0.644 | 0 | 2 | 0 | 0 | 0 | -1.500 | 217 | 80 | 337 | 80 | 0 | 0 |
| 7 | Adelaide University | 2 | 0 | 0 | 0.558 | 0 | 2 | 0 | 0 | 0 | -2.133 | 215 | 80 | 237 | 49.1 | 0 | 0 |
| 8 | Glenelg | 2 | 0 | 0 | 0.444 | 0 | 2 | 0 | 0 | 0 | -2.300 | 147 | 80 | 331 | 80 | 0 | 0 |






